MKI-MS-57466 apartment for sale
General inf.
Location | Warszawa, Wola, Młynów, Bema |
Building type | apartments house |
Total area [m2] | 76.25 m² |
Floor | 2floor |
Storey | 8 |
No. of rooms | 3 |
Price | 900 000 PLN (11 803 PLN / m²) |
Show on map
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Costs included in House community fee | administration, advance on the repair fund, cleaning, co, common parts, heating, hot nad cold water, lift, Monitoring, Repair fund, Sewage export |
Costs depending on use | co, Current, Water |
Apartments type | one-storey |
Garage - apartment | garage under the building |
Condition | very good |
Legal status | property |
Windows | PCV |
Fittings | new |
Balcony | yes |
No. of balcony | 1 |
Built in | 2001 |
Attended car-park (distance in meters) | 150,00 |
Play ground | yes |
View | other buildings |
Gas | no |
Water | Heat - city |
Access | asphalt |
Surrounding | built-up land |
Heating | district heating |
Alarm | yes |
Lift | yes |
No. of lift | 1 |
Balcony area / terrace area | 5,00 |
Break-prooven doors | yes |
Disabled- friendly | yes |
Security roller blinds | yes |
Rooms
No. of rooms | 3 |
Room height | 2,60 |
Rooms area | 24/16/14 |
Rooms floors | parquet |
Kitchen type | Separate Rooms |
Kitchen area | 10 |
Kitchen floor | gres |
Bathroom type | along with the toilet |
No. of bathroom | 1 |
Bathroom glaze | new type |
Bathroom floor | gres |
Bathroom equipment | bath, mirror, shower, toilet, washbasin |
No. of anterooms | 1 |
Hall floor | gres |
Photo gallery
Contact form
Similar offers
